- Crushing
- >> PE Series Jaw Crusher
- >> JC Series Jaw Crusher
- >> HP Series Cone Crusher(Hydraulic)
- >> S Series Cone Crusher
- >> PF Series Impact Crusher
- >> PFW Series Impact Crusher(Hydraulic)
- >> B Series VSI Crusher
- >> B Series Deep Rotor VSI Crusher
- Grinding
- >> MTM Trapezium Mill
- >> XZM Ultrafine Mill
- >> MCF Coarse Powder Mill
- >> Ball Mill
- >> LM Vertical Mill
- >> MTW Trapezium Mill
- >> Grinding Plant - hot
- Screening & Washing
- >> Circular Vibrating Screen
- >> Sand Washing Machine
- >> Screw Sand Washing
- Feeding & Conveying
- >> GZD Series Vibrating Feeder
- >> B Series Belt Conveyor
- Portable Crushing Plant
- >> Portable Jaw Crushing Plant
- >> Portable Cone Crushing Plant
- >> Portable Impact Crushing Plant
- >> Portable Closed-Circuit Crushing Plant
- >> Portable Compined Crushing Plant
- Complete Crushing Plant
- >> Aggregate Plant
- >> Sand Making Plant
Address: No.416 Jianye Road,South Jinqiao Area,Pudong, Shanghai, China
Zip: 201201
Tel: 0086-21-58386256 0086-21-58386258
Fax: 0086-21-58385887
E-mail: sales@zenithcrusher.net
Zip: 201201
Tel: 0086-21-58386256 0086-21-58386258
Fax: 0086-21-58385887
E-mail: sales@zenithcrusher.net
LM Series vertical mill is an advanced grinding machine, which is developed on the basis of home & abroad high technology and production experience combination of various mills. It is an ideal device that integrates crushing, drying, grinding, and grading conveying all together.
Technical Advantages:
1. Low invest cost
2. Low run cost
3. High drying ability
4. Easy to operate, reliable performance
5. Stable quality
6. Convenient to maintain
7. Environmental protection
Technical Data:
Note: 1. Input material should be brittle material with Mohs hardness not more than seven.
2. Hot air is needed only when there is a requirement that water percentage of final product should be less than raw material.
3. If the material is hard to grind, motor power take large value.
LM Series Vertical Coal Mill Specification
If there is change of the above specification, it subjects to the newest products' specifications.
Inquiry: If you are interested in the machine, fill the form please!
Technical Advantages:
1. Low invest cost
2. Low run cost
3. High drying ability
4. Easy to operate, reliable performance
5. Stable quality
6. Convenient to maintain
7. Environmental protection
Technical Data:
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
2. Hot air is needed only when there is a requirement that water percentage of final product should be less than raw material.
3. If the material is hard to grind, motor power take large value.
LM Series Vertical Coal Mill Specification
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder water percentage | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Input material water percentage | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Inquiry: If you are interested in the machine, fill the form please!